--
--
RIGHT WING
Name OF DF OA Age Salary Contr
Marian Gaborik 85 67 79 24 5000000 4
Nikolai Zherdev 80 65 74 22 2500000 4
Taylor Pyatt 65 71 71 25 700000 2
Chris Neil 64 75 70 27 1000000 4 Jeff Heerema 59 55 63 26 450000 2
Brian McGrattan 38 70 61 25 500000 3
Danny Bois 52 63 60 23 475000 2
CENTER
Name OF DF OA Age Salary Contr
Pavol Demitra 86 69 81 31 4500000 3
Jason Spezza 82 72 79 23 4000000 3
Anson Carter 75 74 76 32 2500000 2
Oleg Saprykin 72 65 72 25 1064000 2 Josh Hennessy 64 56 66 21 550000 3
Serge Payer 53 63 63 27 450000 2
Ryan Vesce 58 51 59 24 450000 2
Cory Pecker 55 47 59 25 450000 2
Matt Koalska 57 48 59 26 450000 2
Grant Potulny 55 49 58 26 450000 2
Gregg Johnson 51 42 53 24 450000 2
LEFT WING
Name OF DF OA Age Salary Contr
Daniel Alfredsson 83 75 80 33 4676510 6
Mike Fisher 75 76 77 26 1500000 3
Dean McAmmond 67 73 74 33 725000 2
Peter Schaefer 74 73 74 29 1700000 5
Arttu Luttinen 57 43 56 23 450000 3
Brian Maloney 44 47 54 28 450000 2
Mike Sgroi 26 56 52 28 450000 2
Andrew Ebbett 47 42 51 23 450000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Wade Redden 76 79 78 29 6500000 3
Mathieu Schneider 78 73 75 37 3300000 2
Andrej Meszaros 68 76 74 21 984200 3
Anton Volchenkov 50 79 71 24 1500000 2
Joe Corvo 72 69 70 29 2500000 5 Christoph Schubert 54 71 66 24 525000 2
Lawrence Nycholat 68 64 65 27 450000 2
Jamie Allison 28 74 60 31 500000 2
Michal Barinka 36 64 60 22 551000 2Rory Rawlyk 48 58 57 23 450000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Gerber 76 77 77 32 3700000 4
Ray Emery 76 77 75 24 925000 2 Kelly Guard 51 54 56 23 469000 2
Jeff Glass 40 42 52 20 625000 3
PROSPECTS RIGHT WING
Name OF DF OA Age Salary Contr
Erik Condra D- D C- 20 450000 0
Joe Cooper D- D D 21 450000 0
Jim McKenzie D- D- D 22 450000 0
CENTER
Name OF DF OA Age Salary Contr
Janne Kolehmainen D D C- 20 550000 0
Colin Greening D D C- 20 500000 0
Ilya Zubov D D C- 19 494000 0
Alexander Nikulin D D- D 21 450000 0
Igor Mirnov C- D- D 22 450000 0
Peter Regin D- D- D 20 450000 0
Matt McIlvane D- D- D 20 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Nick Foligno D D C- 18 750000 0
Kaspars Daugavins D D C- 18 600000 0
Shawn Weller D- D- D 20 450000 0
John Wikner D- D D 20 450000 0
Ossi Louhivaara F F D- 23 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kirill Lyamin D- D C- 20 450000 0
Brian Lee D D C- 19 532000 0
Vitaly Anikeenko D- D C- 19 836000 0
Eric Gryba D- D D 18 600000 0
Pierre-Luc Lessard F D D 18 600000 0
Kevin Koopman D- D D 18 450000 0
Dmitri Megalinsky F D D 21 450000 0
Philippe Seydoux D D- D 21 450000 0
Sergei Gimaev D- D D 22 450000 0
Tim Cook F D D- 22 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Brian Elliott D D D 21 450000 0
Ryan Daniels D- D- D 18 550000 0