Ligue Hockey Simulé
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue Hockey Simulé

Ligue simulé de hockey
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment : -29%
DYSON V8 Origin – Aspirateur balai sans fil
Voir le deal
269.99 €

 

 8/10/06

Aller en bas 
AuteurMessage
Dg. Nashville(Jay)
Admin
Admin
Dg. Nashville(Jay)


Nombre de messages : 1329
Date d'inscription : 13/07/2007

8/10/06 Empty
MessageSujet: 8/10/06   8/10/06 Icon_minitimeJeu 19 Juil - 0:26

----------------------------------------------------------------------------
8/10/2006
----------------------------------------------------------------------------

Anaheim Mighty Ducks 2 , San Jose Sharks 4
Shots: 23 - 24
8/10/06 994216 PP: 0 of 6 (9 shots), Passing:54/71=76 %, Challenges:36/42=83 %
8/10/06 266586 PP: 0 of 5 (5 shots), Passing:65/84=77 %, Challenges:38/44=84 %
Attendance: 17174 of 17174 (Arrowhead Pond)
Ticket income: 535829 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:16 1-0 8/10/06 994216 Scott Niedermayer [2] (Chris Pronger, Ryan Getzlaf)
13:41 2-0 8/10/06 994216 Andy McDonald [2] (Travis Moen, Samuel Påhlsson)
------------------------------------------------------------
28:57 2-1 8/10/06 266586 Jonathan Cheechoo [2] (Mark Bell, Kyle McLaren)
34:02 2-2 8/10/06 266586 Joe Thornton [2] (Marcel Goc, Mike Grier)
37:34 2-3 8/10/06 266586 Matt Carle [1] (Joe Thornton, Jonathan Cheechoo)
------------------------------------------------------------
56:16 2-4 8/10/06 266586 Patrick Marleau [2] (Bill Guerin, Matt Carle)
------------------------------------------------------------
Penalty summary:
-----------------
00:42 8/10/06 994216 Todd Marchant (2 min for high-sticking)
01:44 8/10/06 266586 Joe Thornton (2 min for roughing)
01:44 8/10/06 994216 Samuel Påhlsson (2 min for roughing)
03:28 8/10/06 266586 Jonathan Cheechoo (2 min for tripping)
08:15 8/10/06 266586 Mark Bell (2 min for high-sticking)
15:58 8/10/06 994216 Todd Marchant (2 min for cross-checking)
17:45 8/10/06 994216 Ric Jackman (2 min for tripping)
------------------------------------------------------------
25:21 8/10/06 266586 Jonathan Cheechoo (2 min for tripping)
30:54 8/10/06 266586 Milan Michalek (2 min for cross-checking)
35:33 8/10/06 994216 Rob Niedermayer (2 min for hooking)
------------------------------------------------------------
44:27 8/10/06 266586 Curtis Brown (2 min for elbowing)
50:37 8/10/06 266586 Bill Guerin (2 min for tripping)
54:52 8/10/06 994216 Scott Niedermayer (2 min for roughing)
54:52 8/10/06 266586 Joe Thornton (2 min for roughing)
57:55 8/10/06 266586 Mark Bell (2 min for roughing)
57:55 8/10/06 994216 Dustin Penner (2 min for roughing)
59:34 8/10/06 994216 Chris Pronger (2 min for tripping)
------------------------------------------------------------

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Niedermayer 0 0 1 0 3 0 2 0 6.40 5
R Dustin Penner 0 0 1 1 0 1 2 0 10.20 6
R Andy McDonald 1 0 3 0 1 0 0 1 13.40 8
R Teemu Selänne 0 0 1 0 0 0 0 -2 20.20 7
C Ryan Shannon 0 0 0 0 0 0 0 0 9.00 6
C Ryan Getzlaf 0 1 2 0 0 0 0 1 19.20 7
C Samuel Påhlsson 0 1 2 1 0 0 2 -1 15.40 7
C Todd Marchant 0 0 2 4 0 0 4 -3 20.10 7
L Björn Melin 0 0 1 0 0 0 0 -1 15.10 5
L Brad May 0 0 0 0 0 0 0 0 12.40 6
L Travis Moen 0 1 0 1 0 0 0 1 8.00 6
L Chris Kunitz 0 0 3 1 1 0 0 -1 20.00 7
D Joe DiPenta 0 0 0 1 0 0 0 0 11.50 6
D Ric Jackman 0 0 1 3 0 0 2 0 20.30 7
D Chris Pronger 0 1 0 0 0 0 2 -2 27.20 7
D Sean O'Donnell 0 0 0 1 0 2 0 0 13.00 5
D François Beauchemin 0 0 2 1 0 0 0 -1 22.10 7
D Scott Niedermayer 1 0 5 2 1 3 2 -1 25.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 4 0 20 0 0 60.00 5
G Ilya Bryzgalov 0 0 0 0 0 0.00 0

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Grier 0 1 2 2 1 1 0 0 11.20 8
R Milan Michalek 0 0 0 0 1 1 2 0 8.20 5
R Bill Guerin 0 1 1 0 0 0 2 0 13.20 7
R Jonathan Cheechoo 1 1 1 3 1 0 4 3 19.00 9
C Marcel Goc 0 1 0 0 0 0 0 0 6.40 6
C Curtis Brown 0 0 0 0 0 0 2 -1 17.50 6
C Patrick Marleau 1 0 3 0 0 0 0 -1 18.30 8
C Joe Thornton 1 1 3 0 0 0 4 3 19.00 8
L Mathieu Darche 0 0 1 0 0 0 0 0 6.40 7
L Ryane Clowe 0 0 3 2 0 1 0 1 15.00 8
L Pat Rissmiller 0 0 3 0 0 0 0 1 12.30 7
L Mark Bell 0 1 1 0 0 0 4 1 19.10 7
D Marc-Édouard Vlasic 0 0 0 0 0 0 0 0 10.20 6
D Matt Carle 1 1 4 1 0 0 0 2 18.30 9
D Kyle McLaren 0 1 0 2 0 1 0 0 26.30 8
D Christian Ehrhoff 0 0 0 1 0 0 0 1 20.20 6
D Scott Hannan 0 0 1 1 0 0 0 -1 18.20 7
D Craig Rivet 0 0 2 3 1 2 0 2 26.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeny Nabokov 2 0 21 0 0 60.00 8
G Vesa Toskala 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jonathan Cheechoo
2nd star: Joe Thornton
3rd star: Matt Carle

Notes for Anaheim Mighty Ducks:

Notes for San Jose Sharks:

Other notes:

Farm game result:
Cincinnati Mighty Ducks 0( 10) , Cleveland Barons 3( 19)
------------------------------------------------------------
0-1 CLE Steve Bernier (Tomas Plihal, Garrett Stafford)
0-2 CLE Grant Stevenson (Graham Mink)
0-3 CLE Lukas Kaspar (Derek Joslin)

Goalies: Sébastien Caron - Thomas Greiss
Revenir en haut Aller en bas
https://nhlsim08.forums-actifs.com
Dg. Nashville(Jay)
Admin
Admin
Dg. Nashville(Jay)


Nombre de messages : 1329
Date d'inscription : 13/07/2007

8/10/06 Empty
MessageSujet: Re: 8/10/06   8/10/06 Icon_minitimeJeu 19 Juil - 0:26

----------------------------------------------------------------------------
8/10/2006
----------------------------------------------------------------------------

Buffalo Sabres 4 , St. Louis Blues 6
Shots: 35 - 30
8/10/06 545896 PP: 1 of 7 (9 shots), Passing:62/73=84 %, Challenges:32/40=78 %
8/10/06 815100 PP: 1 of 8 (13 shots), Passing:63/92=68 %, Challenges:33/41=78 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 582023 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:15 0-1 8/10/06 815100 Martin Rucinsky [2] (Christian Bäckman)
16:54 1-1 8/10/06 545896 Jochen Hecht [2] (Ales Kotalik, Chris Drury)PP
------------------------------------------------------------
30:08 1-2 8/10/06 815100 Jay McClement [1] (Peter Sejna, Jay McKee)
33:53 2-2 8/10/06 545896 Henrik Tallinder [1] (Ales Kotalik, Jaroslav Spacek)
38:15 2-3 8/10/06 815100 Brad Boyes [1] (Peter Sejna, Radek Dvorak)PP
------------------------------------------------------------
41:56 3-3 8/10/06 545896 Chris Drury [1] (Brian Campbell, Dmitri Kalinin)
42:58 4-3 8/10/06 545896 Ales Kotalik [2] (Dainius Zubrus, Jochen Hecht)
47:59 4-4 8/10/06 815100 Brad Boyes [2] (Ville Nieminen, Jamie Rivers)
50:39 4-5 8/10/06 815100 Peter Sejna [1] (Jay McClement, Radek Dvorak)
59:43 4-6 8/10/06 815100 Doug Weight [3] (Eric Brewer) EN
------------------------------------------------------------
Penalty summary:
-----------------
01:01 8/10/06 545896 Maxim Afinogenov (2 min for roughing)
03:35 8/10/06 815100 Ville Nieminen (2 min for tripping)
06:29 8/10/06 815100 Brad Boyes (2 min for hooking)
08:43 8/10/06 815100 Ville Nieminen (2 min for tripping)
11:32 8/10/06 815100 David Backes (2 min for boarding)
15:32 8/10/06 815100 Dallas Drake (2 min for tripping)
17:42 8/10/06 545896 Drew Stafford (2 min for slashing)
------------------------------------------------------------
21:47 8/10/06 545896 Ales Kotalik (2 min for slashing)
25:44 8/10/06 545896 Daniel Brière (2 min for high-sticking)
34:41 8/10/06 545896 Jaroslav Spacek (2 min for cross-checking)
37:04 8/10/06 545896 Dainius Zubrus (2 min for high-sticking)
------------------------------------------------------------
48:09 8/10/06 815100 David Backes (2 min for cross-checking)
53:27 8/10/06 545896 Tim Connolly (2 min for hooking)
55:33 8/10/06 815100 Peter Sejna (2 min for diving)
59:59 8/10/06 545896 Teppo Numminen (2 min for diving)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Drew Stafford 0 0 0 0 2 0 2 0 5.10 5
R Ales Kotalik 1 2 3 0 0 0 2 1 17.10 9
R Dainius Zubrus 0 1 1 1 0 0 2 0 17.10 7
R Maxim Afinogenov 0 0 5 1 0 0 2 -3 15.50 7
C Derek Roy 0 0 0 0 0 0 0 0 4.20 4
C Tim Connolly 0 0 3 0 0 0 2 1 10.00 7
C Chris Drury 1 1 3 0 0 0 0 0 19.50 8
C Daniel Brière 0 0 0 1 0 0 2 -3 15.50 5
C Paul Gaustad 0 0 1 2 1 1 0 0 10.20 6
R Jason Pominville 0 0 2 0 1 0 0 1 12.40 6
L Jochen Hecht 1 1 5 2 0 0 0 0 21.20 9
L Thomas Vanek 0 0 3 0 1 0 0 -3 15.50 6
D Henrik Tallinder 1 0 1 1 0 0 0 1 20.50 7
D Toni Lydman 0 0 2 0 0 0 0 0 12.30 5
D Teppo Numminen 0 0 3 2 0 1 2 -2 22.40 8
D Jaroslav Spacek 0 1 0 5 3 4 2 0 20.00 7
D Brian Campbell 0 1 5 0 0 1 0 -2 17.50 6
D Dmitri Kalinin 0 1 1 2 0 1 0 -1 26.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 6 0 24 0 0 58.30 4
G Ty Conklin 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Backes 0 0 1 1 2 0 4 2 5.30 6
R Dan Hinote 0 0 0 1 1 3 0 0 16.30 6
R Lee Stempniak 0 0 5 0 0 0 0 0 16.10 7
R Radek Dvorak 0 2 3 1 2 0 0 0 21.50 7
C Jay McClement 1 1 1 0 0 0 0 2 5.30 7
C Brad Boyes 2 0 3 0 0 1 2 0 13.40 8
C Petr Cajanek 0 0 2 0 0 0 0 -1 6.10 6
C Doug Weight 1 0 4 0 0 0 0 1 21.10 8
L Peter Sejna 1 2 2 0 0 0 2 2 10.40 8
L Ville Nieminen 0 1 1 0 0 0 4 0 12.50 6
L Martin Rucinsky 1 0 3 1 0 0 0 0 16.10 8
L Dallas Drake 0 0 1 0 0 0 2 0 20.20 6
D Jamie Rivers 0 1 2 0 0 0 0 0 13.40 6
D Barret Jackman 0 0 1 3 1 2 0 0 22.00 8
D Jay McKee 0 1 0 0 0 0 0 2 23.30 8
D Bryce Salvador 0 0 0 0 0 1 0 0 13.40 6
D Christian Bäckman 0 1 2 0 0 0 0 1 18.20 7
D Eric Brewer 0 1 1 4 0 1 0 1 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 4 0 31 0 0 60.00 7
G Curtis Sanford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brad Boyes
2nd star: Peter Sejna
3rd star: Ales Kotalik

Notes for Buffalo Sabres:

Notes for St. Louis Blues:

Other notes:

Farm game result:
Rochester Americans 4( 14) , Worcester Icecats 3( 20)
------------------------------------------------------------
1-0 ROC Dan Paillé (Mike Funk)
2-0 ROC Erkki Rajamäki (Mathias Johansson, Adam Mair)
2-1 WOR Yan Stastny (Mike Glumac)
3-1 ROC Lucas Lawson (Mark Mancari)
4-1 ROC Mike Card (Mark Mancari)
4-2 WOR Ryan Ramsay (Charles Linglet)
4-3 WOR Jamal Mayers (Jeff Woywitka)

Goalies: Danny Battochio - Jason Bacashihua
Revenir en haut Aller en bas
https://nhlsim08.forums-actifs.com
Dg. Nashville(Jay)
Admin
Admin
Dg. Nashville(Jay)


Nombre de messages : 1329
Date d'inscription : 13/07/2007

8/10/06 Empty
MessageSujet: Re: 8/10/06   8/10/06 Icon_minitimeJeu 19 Juil - 0:27

----------------------------------------------------------------------------
8/10/2006
----------------------------------------------------------------------------

Carolina Hurricanes 4 , Dallas Stars 5
Shots: 30 - 37
8/10/06 562874 PP: 2 of 6 (12 shots), Passing:57/76=75 %, Challenges:42/50=82 %
8/10/06 44467 PP: 2 of 6 (18 shots), Passing:63/72=87 %, Challenges:33/40=80 %
Attendance: 18715 of 18715 (Raleigh Sports Arena)
Ticket income: 531506 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
04:53 1-0 8/10/06 562874 Ray Whitney [1] (Eric Staal, Cory Stillman)PP
06:38 2-0 8/10/06 562874 Cory Stillman [2] (Ray Whitney, Eric Staal)PP
------------------------------------------------------------
26:08 2-1 8/10/06 44467 Jere Lehtinen [3] (Eric Lindros, Mike Modano)
28:53 3-1 8/10/06 562874 Justin Williams [1] (Niclas Wallin, Andrew Hutchinson)
------------------------------------------------------------
44:43 3-2 8/10/06 44467 Darryl Sydor [1] (Mike Ribeiro, Brenden Morrow)
45:44 3-3 8/10/06 44467 Vojtech Polak [1] (Patrik Stefan, Jon Klemm)
48:31 4-3 8/10/06 562874 Justin Williams [2] (Andrew Hutchinson)
51:53 4-4 8/10/06 44467 Brenden Morrow [2] (Mike Modano, Petr Sykora)PP
59:37 4-5 8/10/06 44467 Jere Lehtinen [4] (Antti Miettinen, Stéphane Robidas)PP
------------------------------------------------------------
Penalty summary:
-----------------
00:43 8/10/06 44467 Sergei Zubov (2 min for high-sticking)
03:31 8/10/06 44467 Vojtech Polak (2 min for tripping)
05:31 8/10/06 44467 Sergei Zubov (2 min for hooking)
08:16 8/10/06 44467 Brenden Morrow (2 min for holding the stick)
12:12 8/10/06 562874 David Tanabe (2 min for hooking)
------------------------------------------------------------
26:27 8/10/06 44467 Eric Lindros (2 min for hooking)
30:59 8/10/06 562874 Cory Stillman (2 min for hooking)
------------------------------------------------------------
40:26 8/10/06 562874 David Tanabe (2 min for hooking)
46:24 8/10/06 44467 Vojtech Polak (2 min for tripping)
50:07 8/10/06 562874 Andrew Hutchinson (2 min for hooking)
54:46 8/10/06 562874 Anson Carter (2 min for hooking)
58:47 8/10/06 562874 Anson Carter (2 min for boarding)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Scott Walker 0 0 1 2 2 2 0 -1 16.50 5
R Justin Williams 2 0 2 0 0 0 0 2 12.30 8
R Anson Carter 0 0 2 1 0 0 4 0 12.10 7
R Cory Stillman 1 1 5 2 0 0 2 -2 18.30 8
C David Gove 0 0 1 0 1 0 0 -1 7.00 6
C Keith Aucoin 0 0 1 0 0 0 0 1 12.00 6
C Eric Staal 0 2 4 0 0 0 0 0 16.40 8
C Rod Brind'Amour 0 0 2 0 0 0 0 -1 20.40 7
L Andrew Ladd 0 0 0 1 2 1 0 -1 7.00 5
L Josef Vasicek 0 0 0 0 0 1 0 1 10.20 6
L Erik Cole 0 0 2 0 1 0 0 1 16.10 7
L Ray Whitney 1 1 5 0 0 0 0 -2 20.10 9
D Andrew Hutchinson 0 2 1 2 0 1 2 2 13.30 8
D Tim Gleason 0 0 0 2 0 0 0 1 10.20 7
D Glen Wesley 0 0 0 1 1 0 0 -3 28.20 6
D Niclas Wallin 0 1 1 1 0 1 0 1 21.20 8
D David Tanabe 0 0 2 1 0 1 4 0 20.30 7
D Bret Hedican 0 0 2 1 1 0 0 -3 25.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 5 0 32 0 0 60.00 6
G John Grahame 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Antti Miettinen 0 1 4 1 0 1 0 -1 14.30 8
R Vojtech Polak 1 0 1 0 0 0 4 0 10.00 7
R Jere Lehtinen 2 0 4 3 0 0 0 2 19.50 9
R Petr Sykora 0 1 2 0 2 0 0 0 22.20 6
C Jeff Halpern 0 0 1 0 0 0 0 -1 9.30 6
C Stu Barnes 0 0 2 0 0 0 0 0 10.00 5
C Eric Lindros 0 1 1 1 0 0 2 2 11.30 8
C Mike Modano 0 2 4 1 0 0 0 0 20.30 7
L Niklas Hagman 0 0 0 0 0 0 0 0 7.20 6
C Patrik Stefan 0 1 0 1 1 1 0 0 10.00 6
C Mike Ribeiro 0 1 2 0 0 0 0 2 13.20 7
L Brenden Morrow 1 1 7 3 0 2 2 0 20.30 9
D Stéphane Robidas 0 1 0 2 1 2 0 0 12.10 7
D Darryl Sydor 1 0 4 0 0 0 0 2 12.40 8
D Mattias Norström 0 0 0 5 0 1 0 0 25.40 8
D Jon Klemm 0 1 0 1 1 1 0 0 18.10 7
D Philippe Boucher 0 0 2 0 1 0 0 1 21.40 7
D Sergei Zubov 0 0 4 3 0 0 4 -1 29.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 4 0 26 0 0 60.00 6
G Mike Smith 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jere Lehtinen
2nd star: Justin Williams
3rd star: Brenden Morrow

Notes for Carolina Hurricanes:

Notes for Dallas Stars:
-Jere Lehtinen scored the 400th point of his career.

Other notes:

Farm game result:
Lowell Lock Monsters 2( 10) , Utah Grizzlies 3( 20)
------------------------------------------------------------
0-1 UTH Matthew Barnaby (Loui Eriksson, Junior Lessard)
1-1 LOW Joe Barnes (Dennis Seidenberg)
2-1 LOW Anton Babchuk (Steve Saviano, Ryan Bayda)
2-2 UTH Krys Barch (Mario Scalzo, Shane Endicott)
2-3 UTH Chris Conner (Trevor Daley, Yared Hagos)

Goalies: Kevin Nastiuk - Tobias Stephan
Revenir en haut Aller en bas
https://nhlsim08.forums-actifs.com
Dg. Nashville(Jay)
Admin
Admin
Dg. Nashville(Jay)


Nombre de messages : 1329
Date d'inscription : 13/07/2007

8/10/06 Empty
MessageSujet: Re: 8/10/06   8/10/06 Icon_minitimeJeu 19 Juil - 0:27

----------------------------------------------------------------------------
8/10/2006
----------------------------------------------------------------------------

Colorado Avalanche 2 , Calgary Flames 4
Shots: 20 - 45
8/10/06 346651 PP: 0 of 6 (9 shots), Passing:53/65=81 %, Challenges:28/44=62 %
8/10/06 192800 PP: 2 of 10 (29 shots), Passing:66/84=78 %, Challenges:54/60=88 %
Attendance: 18129 of 18129 (Pepsi Center)
Ticket income: 551122 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:26 1-0 8/10/06 346651 Scott Parker [2] (John-Michael Liles, Karlis Skrastins)
12:07 2-0 8/10/06 346651 Scott Parker [3] (Tyler Arnason, Matt Murley)
------------------------------------------------------------
21:38 2-1 8/10/06 192800 Daymond Langkow [2] (Craig Conroy, Alex Tanguay)
29:12 2-2 8/10/06 192800 Alex Tanguay [2] (Daymond Langkow, Roman Hamrlik)PP
30:07 2-3 8/10/06 192800 Kristian Huselius [1] (Matthew Lombardi)PP
------------------------------------------------------------
59:33 2-4 8/10/06 192800 Tony Amonte [2]) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:07 8/10/06 192800 Tony Amonte (2 min for hooking)
13:39 8/10/06 346651 Marek Svatos (2 min for cross-checking)
15:54 8/10/06 192800 Tony Amonte (2 min for hooking)
------------------------------------------------------------
22:45 8/10/06 346651 Pierre Turgeon (2 min for hooking)
25:51 8/10/06 192800 Matthew Lombardi (2 min for holding the stick)
28:16 8/10/06 346651 Milan Hejduk (2 min for hooking)
29:59 8/10/06 346651 Andrew Brunette (2 min for high-sticking)
30:25 8/10/06 346651 Ken Klee (2 min for elbowing)
33:54 8/10/06 346651 Karlis Skrastins (2 min for hooking)
38:49 8/10/06 192800 Kris Chucko (2 min for high-sticking)
------------------------------------------------------------
40:53 8/10/06 346651 Tyler Arnason (2 min for tripping)
45:21 8/10/06 346651 Ian Laperriere (2 min for elbowing)
49:35 8/10/06 346651 Matt Murley (2 min for holding the stick)
52:04 8/10/06 346651 Ken Klee (2 min for high-sticking)
57:16 8/10/06 192800 Craig Conroy (2 min for high-sticking)
59:54 8/10/06 192800 Alex Tanguay (2 min for hooking)
------------------------------------------------------------

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Scott Parker 2 0 2 0 0 0 0 2 3.30 8
R Mark Rycroft 0 0 1 4 0 1 0 0 18.50 8
R Marek Svatos 0 0 0 0 0 0 2 0 10.30 7
R Milan Hejduk 0 0 2 0 1 0 2 -2 15.50 6
C Tyler Arnason 0 1 2 0 0 0 2 0 7.50 6
C Ian Laperriere 0 0 2 1 2 1 2 0 20.10 6
C Pierre Turgeon 0 0 2 0 0 0 2 0 8.30 7
C Joe Sakic 0 0 2 1 1 0 0 0 20.50 7
L Matt Murley 0 1 0 1 1 0 2 1 3.50 6
L Antti Laaksonen 0 0 0 0 1 0 0 0 20.10 5
L Martin Erat 0 0 1 0 0 0 0 0 13.20 6
L Andrew Brunette 0 0 1 1 3 0 2 -1 15.50 6
D Ken Klee 0 0 0 1 1 1 4 0 13.30 6
D Brett Clark 0 0 2 2 0 0 0 -1 22.20 7
D Karlis Skrastins 0 1 1 0 0 0 2 1 26.30 7
D Ossi Väänänen 0 0 0 2 3 2 0 0 22.30 6
D Jordan Leopold 0 0 0 0 0 0 0 0 9.50 5
D John-Michael Liles 0 1 2 2 1 1 0 0 25.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 4 0 41 0 0 58.30 9
G Peter Budaj 0 0 0 0 0 0.00 0

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kris Chucko 0 0 0 0 0 0 2 -1 6.40 5
R Eric Godard 0 0 1 3 0 3 0 0 13.00 8
R Tony Amonte 1 0 5 1 2 0 4 2 18.40 8
R Jarome Iginla 0 0 4 4 0 1 0 -1 21.40 7
C Stephane Yelle 0 0 1 0 2 0 0 -1 15.50 6
C Matthew Lombardi 0 1 3 0 0 1 2 0 18.00 7
C Daymond Langkow 1 1 6 0 0 0 0 1 16.40 8
C Craig Conroy 0 1 1 0 0 0 2 0 9.30 6
L Marcus Nilson 0 0 1 2 0 1 0 -1 6.40 6
L Jeff Friesen 0 0 0 1 0 1 0 0 7.30 6
L Kristian Huselius 1 0 3 0 0 0 0 1 15.50 7
L Alex Tanguay 1 1 4 0 0 0 2 0 19.50 9
D Rhett Warrener 0 0 0 1 0 1 0 -1 10.40 6
D Robyn Regehr 0 0 0 2 0 2 0 1 15.00 7
D Brad Stuart 0 0 3 2 0 2 0 -1 24.10 8
D Andrei Zyuzin 0 0 4 1 1 1 0 0 19.00 7
D Roman Hamrlik 0 1 5 1 0 1 0 1 21.20 8
D Dion Phaneuf 0 0 4 5 0 2 0 0 29.50 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 2 0 18 0 0 60.00 8
G Jamie McLennan 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Scott Parker
2nd star: Daymond Langkow
3rd star: Alex Tanguay

Notes for Colorado Avalanche:

Notes for Calgary Flames:

Other notes:

Farm game result:
Hershey Bears 1( 18) , Saint John Flames 5( 30)
------------------------------------------------------------
1-0 HER Brett McLean (Eric Neilson)
1-1 SJF Richie Regehr (Tomi Mäki, Ruslan Bernikov)
1-2 SJF Mark Giordano (Wayne Primeau, Tim Ramholt)
1-3 SJF David Van Der Gulik (Justin Taylor)
1-4 SJF Tomi Mäki (Dustin Boyd)
1-5 SJF Wayne Primeau (Mark Giordano, Sean McAslan)

Goalies: Michael Wall - Brent Krahn
Revenir en haut Aller en bas
https://nhlsim08.forums-actifs.com
Dg. Nashville(Jay)
Admin
Admin
Dg. Nashville(Jay)


Nombre de messages : 1329
Date d'inscription : 13/07/2007

8/10/06 Empty
MessageSujet: Re: 8/10/06   8/10/06 Icon_minitimeJeu 19 Juil - 0:27

----------------------------------------------------------------------------
8/10/2006
----------------------------------------------------------------------------

Florida Panthers 3 , Chicago Blackhawks 1
Shots: 24 - 17
FLA PP: 1 of 7 (8 shots), Passing:67/80=83 %, Challenges:37/47=77 %
8/10/06 95171 PP: 1 of 3 (9 shots), Passing:68/89=76 %, Challenges:32/41=76 %
Attendance: 17968 of 19252 (National Car Rental Center)
Ticket income: 474356 Match televised: No

Boxscore for the game:
------------------------------------------------------------
18:59 0-1 8/10/06 95171 Tuomo Ruutu [1] (Brent Seabrook, Patrick Sharp)PP
------------------------------------------------------------
28:38 1-1 FLA Stephen Weiss [1] (Anthony Stewart, Gregory Campbell)
38:11 2-1 FLA Martin Gélinas [1] (Jozef Stumpel, Jay Bouwmeester)PP
------------------------------------------------------------
45:24 3-1 FLA Keith Tkachuk [3] (Joe Nieuwendyk, Jay Bouwmeester)
------------------------------------------------------------
Penalty summary:
-----------------
00:02 8/10/06 95171 Cam Barker (2 min for hooking)
04:54 FLA Juraj Kolnik (2 min for high-sticking)
14:24 8/10/06 95171 Patrick Sharp (2 min for holding the stick)
15:45 8/10/06 95171 Martin Lapointe (2 min for roughing)
15:45 FLA Joe Nieuwendyk (2 min for roughing)
18:09 FLA Rob Globke (2 min for hooking)
19:28 8/10/06 95171 Duncan Keith (2 min for cross-checking)
------------------------------------------------------------
32:52 8/10/06 95171 Peter Bondra (2 min for tripping)
37:12 8/10/06 95171 Jack Skille (2 min for hooking)
------------------------------------------------------------
42:02 8/10/06 95171 Martin Havlat (2 min for holding the stick)
50:47 8/10/06 95171 Jim Vandermeer (5 min for fighting)
50:47 FLA Rob Globke (5 min for fighting)
53:46 FLA Jay Bouwmeester (2 min for high-sticking)
58:07 8/10/06 95171 Jonathan Toews (2 min for hooking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Globke 0 0 2 0 0 0 7 0 8.00 6
R Anthony Stewart 0 1 2 1 2 0 0 1 15.10 7
R Ville Peltonen 0 0 3 0 1 0 0 0 20.00 7
R Juraj Kolnik 0 0 2 0 0 0 2 1 12.00 6
C Jozef Stumpel 0 1 3 1 1 1 0 0 19.30 8
C Stephen Weiss 1 0 2 0 0 1 0 1 11.10 7
C Bobby Holik 0 0 0 0 0 0 0 0 15.30 5
C Joe Nieuwendyk 0 1 2 0 0 0 2 1 14.10 8
L David Booth 0 0 1 0 1 0 0 0 8.50 6
L Gregory Campbell 0 1 1 0 0 0 0 1 10.50 6
L Martin Gélinas 1 0 5 1 0 1 0 0 18.40 8
L Keith Tkachuk 1 0 3 0 0 0 0 1 21.20 8
D Branislav Mezei 0 0 0 1 0 2 0 1 10.50 7
D Noah Welch 0 0 1 2 2 0 0 0 19.10 6
D Mike Van Ryn 0 0 1 1 0 0 0 1 29.40 7
D Steve Montador 0 0 0 1 0 2 0 1 13.00 6
D Bryan Allen 0 0 0 0 1 0 0 0 18.40 7
D Jay Bouwmeester 0 2 1 3 2 2 2 1 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Alex Auld 1 0 16 0 0 60.00 8
G Ed Belfour 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Martin Lapointe 0 0 2 3 1 3 2 0 19.40 8
R Radim Vrbata 0 0 2 0 0 2 0 0 10.20 7
