Ligue Hockey Simulé
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue Hockey Simulé

Ligue simulé de hockey
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le deal à ne pas rater :
Display Star Wars Unlimited Ombres de la Galaxie : où l’acheter ?
Voir le deal

 

 15/10/06

Aller en bas 
AuteurMessage
Dg. Nashville(Jay)
Admin
Admin
Dg. Nashville(Jay)


Nombre de messages : 1329
Date d'inscription : 13/07/2007

15/10/06 Empty
MessageSujet: 15/10/06   15/10/06 Icon_minitimeJeu 19 Juil - 22:47

----------------------------------------------------------------------------
15/10/2006
----------------------------------------------------------------------------

Atlanta Thrashers 3 , New Jersey Devils 5
Shots: 26 - 35
15/10/06 389425 PP: 0 of 7 (12 shots), Passing:58/73=79 %, Challenges:29/34=82 %
15/10/06 233198 PP: 0 of 6 (12 shots), Passing:71/85=83 %, Challenges:38/45=82 %
Attendance: 18517 of 18517 (Philips Arena)
Ticket income: 501811 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:54 0-1 15/10/06 233198 Jim Dowd [1] (Jay Pandolfo, Jim Fahey)
18:12 0-2 15/10/06 233198 Patrik Elias [4] (Dan LaCouture, Colin White)
------------------------------------------------------------
29:31 0-3 15/10/06 233198 Dan LaCouture [1] (Brad Lukowich, Justin Papineau)
29:58 1-3 15/10/06 389425 Marian Hossa [3] (Greg de Vries, Olli Jokinen)
34:17 2-3 15/10/06 389425 Olli Jokinen [4] (Alexei Zhitnik, Greg de Vries)SH
------------------------------------------------------------
47:25 3-3 15/10/06 389425 Pascal Dupuis [1] (Scott Mellanby, Marian Hossa)
48:08 3-4 15/10/06 233198 Scott Gomez [3] (Patrik Elias, Dan LaCouture)
59:22 3-5 15/10/06 233198 Zach Parisé [1])SH EN
------------------------------------------------------------
Penalty summary:
-----------------
02:19 15/10/06 389425 Vyacheslav Kozlov (2 min for high-sticking)
07:11 15/10/06 389425 Alexei Zhitnik (2 min for slashing)
------------------------------------------------------------
20:07 15/10/06 233198 Dan McGillis (2 min for hooking)
27:13 15/10/06 389425 Steve McCarthy (2 min for cross-checking)
30:46 15/10/06 389425 Olli Jokinen (2 min for tripping)
33:47 15/10/06 389425 Scott Mellanby (2 min for hooking)
35:51 15/10/06 233198 Sergei Brylin (2 min for holding the stick)
38:51 15/10/06 233198 Alexander Radulov (2 min for hooking)
------------------------------------------------------------
43:57 15/10/06 233198 Jamie Langenbrunner (2 min for tripping)
50:13 15/10/06 233198 Zach Parisé (2 min for slashing)
54:53 15/10/06 389425 Nathan Horton (2 min for tripping)
57:13 15/10/06 233198 John Madden (2 min for tripping)
58:56 15/10/06 233198 Jamie Langenbrunner (2 min for high-sticking)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jean-Pierre Vigier 0 0 0 1 0 0 0 -1 6.50 6
R Scott Mellanby 0 1 1 0 1 0 2 1 15.30 7
R Nathan Horton 0 0 3 1 0 0 2 -4 16.20 7
R Marian Hossa 1 1 1 1 0 1 0 2 20.30 9
C Bryan Little 0 0 1 0 0 0 0 -1 8.20 6
C Éric Bélanger 0 0 2 0 0 1 0 0 17.30 7
C Steve Rucchin 0 0 1 2 0 0 0 -1 15.30 7
C Olli Jokinen 1 1 3 1 1 0 2 0 20.10 8
C Jim Slater 0 0 0 0 0 0 0 -1 6.50 6
L Pascal Dupuis 1 0 2 0 0 0 0 1 12.00 6
L Vyacheslav Kozlov 0 0 1 0 0 0 2 -2 11.00 5
L Ilya Kovalchuk 0 0 3 1 0 0 0 -1 18.10 7
D Steve McCarthy 0 0 3 1 0 2 2 0 23.40 7
D Alexei Zhitnik 0 1 3 2 1 0 2 -2 22.40 7
D Andy Sutton 0 0 1 1 1 1 0 -1 18.50 7
D Garnet Exelby 0 0 0 2 1 2 0 1 21.40 7
D Niclas Hävelid 0 0 2 0 0 0 0 -2 12.30 5
D Greg de Vries 0 2 0 0 0 0 0 0 20.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 5 0 30 0 0 58.30 6
G Ondrej Pavelec 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sergei Brylin 0 0 2 2 0 1 2 1 4.50 7
R Alexander Radulov 0 0 0 1 1 0 2 0 7.50 5
R Jamie Langenbrunner 0 0 3 4 0 0 4 0 17.00 7
R Brian Gionta 0 0 4 0 1 0 0 0 20.00 7
C Justin Papineau 0 1 0 0 0 0 0 1 4.50 7
C Jim Dowd 1 0 1 0 0 0 0 -1 8.50 7
C John Madden 0 0 3 1 0 0 2 1 21.40 7
C Scott Gomez 1 0 4 0 2 0 0 0 20.10 7
L Dan LaCouture 1 2 1 1 0 1 0 1 5.30 7
L Jay Pandolfo 0 1 3 1 0 1 0 1 19.20 8
L Zach Parisé 1 0 4 0 0 0 2 0 16.00 9
L Patrik Elias 1 1 3 0 2 0 0 1 20.40 8
D Jim Fahey 0 1 0 0 0 0 0 1 18.10 7
D Dan McGillis 0 0 2 1 0 1 2 0 22.40 7
D Colin White 0 1 0 0 0 0 0 3 28.30 7
D Johnny Oduya 0 0 0 1 0 0 0 0 11.30 7
D Brad Lukowich 0 1 2 1 1 0 0 1 14.20 7
D Nicklas Lidström 0 0 4 1 0 1 0 -1 24.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 0 23 0 0 60.00 6
G Scott Clemmensen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dan LaCouture
2nd star: Patrik Elias
3rd star: Marian Hossa

Notes for Atlanta Thrashers:
-Ilya Kovalchuk had his 3 game goal streak snapped.
-Ilya Kovalchuk had his 6 game point streak snapped.

Notes for New Jersey Devils:

Other notes:

Farm game result:
Chicago Wolves 0( 20) , Albany River Rats 1( 14)
------------------------------------------------------------
0-1 ALB Cam Janssen (Mike Rupp)

Goalies: Michael Garnett - Frank Doyle
Revenir en haut Aller en bas
https://nhlsim08.forums-actifs.com
Dg. Nashville(Jay)
Admin
Admin
Dg. Nashville(Jay)


Nombre de messages : 1329
Date d'inscription : 13/07/2007

15/10/06 Empty
MessageSujet: Re: 15/10/06   15/10/06 Icon_minitimeJeu 19 Juil - 22:47

----------------------------------------------------------------------------
15/10/2006
----------------------------------------------------------------------------

Boston Bruins 3 , Pittsburgh Penguins 1
Shots: 26 - 41
15/10/06 755910 PP: 2 of 7 (14 shots), Passing:53/71=74 %, Challenges:43/46=91 %
15/10/06 858599 PP: 1 of 9 (24 shots), Passing:64/82=78 %, Challenges:39/46=83 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 498846 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:04 0-1 15/10/06 858599 Colby Armstrong [2] (David Legwand, Evgeny Malkin)PP
13:58 1-1 15/10/06 755910 Patrice Bergeron [2] (Pavel Datsyuk)
18:54 2-1 15/10/06 755910 Marco Sturm [2] (Andrew Ference, Aaron Ward)PP
------------------------------------------------------------
30:16 3-1 15/10/06 755910 Pavel Datsyuk [3] (Zdeno Chara, Aaron Ward)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:04 15/10/06 858599 Justin Williams (2 min for elbowing)
02:51 15/10/06 755910 Glen Murray (2 min for roughing)
05:32 15/10/06 755910 Mark Mowers (2 min for tripping)
10:17 15/10/06 755910 Zdeno Chara (2 min for cross-checking)
15:26 15/10/06 755910 Dennis Wideman (2 min for roughing)
17:41 15/10/06 858599 David Legwand (2 min for hooking)
------------------------------------------------------------
20:05 15/10/06 755910 Petr Tenkrat (2 min for slashing)
25:58 15/10/06 858599 David Legwand (2 min for hooking)
29:58 15/10/06 858599 Colby Armstrong (2 min for slashing)
31:44 15/10/06 858599 Andrew Ladd (2 min for tripping)
33:59 15/10/06 755910 Andrew Ference (2 min for boarding)
37:34 15/10/06 858599 Evgeny Malkin (2 min for slashing)
------------------------------------------------------------
43:34 15/10/06 858599 Nils Ekman (2 min for tripping)
45:43 15/10/06 755910 Zdeno Chara (2 min for high-sticking)
53:03 15/10/06 755910 Jason York (2 min for high-sticking)
58:07 15/10/06 755910 Jeff Hoggan (2 min for hooking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Petr Tenkrat 0 0 1 1 0 0 2 0 7.40 6
R Shean Donovan 0 0 1 0 1 0 0 0 12.30 6
R Glen Murray 0 0 2 0 0 0 2 0 14.20 6
R Patrice Bergeron 1 0 3 0 2 0 0 1 16.50 7
C Mark Mowers 0 0 0 3 0 0 2 0 7.40 7
L Stanislav Chistov 0 0 2 1 0 0 0 0 13.40 8
C Marc Savard 0 0 1 1 0 0 0 0 8.50 7
C Pavel Datsyuk 1 1 4 3 0 0 0 1 16.50 9
L Jeff Hoggan 0 0 2 2 0 1 2 0 8.50 6
L P.J. Axelsson 0 0 0 1 0 1 0 0 20.50 7
R Chuck Kobasew 0 0 2 1 0 1 0 0 17.20 8
L Marco Sturm 1 0 3 1 0 0 0 1 16.50 7
D Nathan Dempsey 0 0 0 0 0 0 0 0 8.50 6
D Dennis Wideman 0 0 1 1 0 0 2 1 20.20 7
D Aaron Ward 0 2 1 1 0 0 0 0 29.30 8
D Jason York 0 0 0 0 0 0 2 0 14.30 5
D Andrew Ference 0 1 1 4 0 3 2 0 19.40 9
D Zdeno Chara 0 1 5 3 0 1 4 1 27.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Hannu Toivonen 1 0 40 0 0 60.00 10
G Dominik Hasek 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ronald Petrovicky 0 0 2 1 0 1 0 0 16.50 7
R Colby Armstrong 1 0 2 1 2 0 2 -1 11.40 5
R Andrew Ladd 0 0 1 2 1 0 2 0 6.20 7
R Justin Williams 0 0 1 1 0 0 2 0 10.40 6
C Erik Christensen 0 0 2 1 1 0 0 0 6.50 6
C Maxime Talbot 0 0 0 0 0 0 0 -1 6.40 6
C Mark Recchi 0 0 4 2 0 0 0 0 20.30 7
C Sidney Crosby 0 0 3 4 0 0 0 0 20.40 9
L Gary Roberts 0 0 1 0 1 0 0 0 15.10 6
L Nils Ekman 0 0 5 2 0 0 2 0 17.50 7
L David Legwand 0 1 2 2 0 0 4 0 16.00 6
L Evgeny Malkin 0 1 7 2 0 0 2 -1 17.50 8
D Kristopher Letang 0 0 2 1 0 0 0 -1 10.20 7
D Josef Melichar 0 0 0 2 0 0 0 0 16.30 6
D Brent Burns 0 0 3 0 2 0 0 0 28.30 7
D Mark Eaton 0 0 1 1 0 0 0 -1 15.30 6
D Brooks Orpik 0 0 3 4 0 2 0 0 18.20 9
D Sergei Gonchar 0 0 3 0 0 0 0 0 30.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 3 0 23 0 0 60.00 6
G Jocelyn Thibault 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Pavel Datsyuk
2nd star: Patrice Bergeron
3rd star: Marco Sturm

Notes for Boston Bruins:

Notes for Pittsburgh Penguins:

Other notes:

Farm game result:
Providence Bruins 1( 15) , Wilkes-Barre Penguins 2( 18)
------------------------------------------------------------
0-1 WIL Michel Ouellet (Chris Thorburn, Landon Bathe)
0-2 WIL Michel Ouellet (Chris Thorburn, Linus Persson)
1-2 PRO Byron Bitz (Petr Kalus)

Goalies: Philippe Sauvé - Nolan Schaefer
Revenir en haut Aller en bas
https://nhlsim08.forums-actifs.com
Dg. Nashville(Jay)
Admin
Admin
Dg. Nashville(Jay)


Nombre de messages : 1329
Date d'inscription : 13/07/2007

15/10/06 Empty
MessageSujet: Re: 15/10/06   15/10/06 Icon_minitimeJeu 19 Juil - 22:47

----------------------------------------------------------------------------
15/10/2006
----------------------------------------------------------------------------

Buffalo Sabres 3 , Montreal Canadiens 2
Shots: 22 - 26
15/10/06 545896 PP: 1 of 9 (11 shots), Passing:62/74=83 %, Challenges:38/45=82 %
15/10/06 102928 PP: 0 of 6 (14 shots), Passing:66/86=76 %, Challenges:46/53=85 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 582023 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:31 1-0 15/10/06 545896 Paul Gaustad [1] (Teppo Numminen, Henrik Tallinder)
------------------------------------------------------------
26:47 1-1 15/10/06 102928 Francis Bouillon [1] (Andrei Markov, Michael Ryder)SH
36:57 2-1 15/10/06 545896 Teppo Numminen [1] (Dmitri Kalinin, Chris Drury)PP
------------------------------------------------------------
46:45 2-2 15/10/06 102928 Sergei Samsonov [3] (Saku Koivu, Alex Kovalev)
47:47 3-2 15/10/06 545896 Dainius Zubrus [1] (Jochen Hecht, Brian Campbell)
------------------------------------------------------------
Penalty summary:
-----------------
00:02 15/10/06 545896 Tomas Holmström (2 min for slashing)
02:05 15/10/06 545896 Dainius Zubrus (2 min for tripping)
06:49 15/10/06 102928 Alex Kovalev (2 min for slashing)
14:28 15/10/06 102928 Alexander Perezhogin (2 min for roughing)
18:47 15/10/06 102928 Alexander Perezhogin (2 min for cross-checking)
------------------------------------------------------------
22:05 15/10/06 102928 Sergei Samsonov (2 min for hooking)
26:28 15/10/06 102928 Saku Koivu (2 min for slashing)
28:41 15/10/06 545896 Chris Drury (2 min for tripping)
32:09 15/10/06 545896 Chris Drury (2 min for tripping)
36:32 15/10/06 102928 Steve Bégin (2 min for slashing)
37:17 15/10/06 545896 Tim Connolly (2 min for high-sticking)
------------------------------------------------------------
40:21 15/10/06 102928 Andrei Markov (2 min for elbowing)
41:28 15/10/06 102928 Steve Bégin (2 min for tripping)
49:59 15/10/06 102928 Chris Higgins (2 min for elbowing)
55:58 15/10/06 545896 Brian Campbell (2 min for boarding)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Drew Stafford 0 0 0 0 0 0 0 1 4.20 6
C Mikko Koivu 0 0 0 1 1 0 0 0 11.30 5
R Dainius Zubrus 1 0 4 1 0 0 2 1 19.20 8
C Michael Nylander 0 0 1 0 0 0 0 -2 13.50 6
C Derek Roy 0 0 0 0 0 0 0 1 4.20 5
C Tim Connolly 0 0 1 1 0 0 2 0 10.10 6
C Chris Drury 0 1 1 0 0 0 4 0 13.10 6
C Daniel Brière 0 0 1 1 0 0 0 -1 20.50 6
C Paul Gaustad 1 0 2 3 1 2 0 1 18.10 8
R Jason Pominville 0 0 1 1 1 0 0 0 11.10 6
L Jochen Hecht 0 1 3 0 0 0 0 0 19.10 7
L Tomas Holmström 0 0 5 3 0 0 2 -1 20.30 8
D Henrik Tallinder 0 1 0 5 0 3 0 0 21.20 8
D Toni Lydman 0 0 0 0 0 0 0 1 7.20 5
D Teppo Numminen 1 1 3 0 1 0 0 -1 20.00 8
D Jaroslav Spacek 0 0 1 2 1 0 0 0 23.40 7
D Brian Campbell 0 1 2 0 1 1 2 1 19.20 7
D Dmitri Kalinin 0 1 0 0 1 1 0 -1 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 2 0 24 0 0 60.00 9
G Kevin Weekes 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Perezhogin 0 0 0 0 1 0 4 0 8.50 4
R Mike Johnson 0 0 0 1 0 1 0 1 12.50 8
R Michael Ryder 0 1 1 1 0 0 0 0 12.00 7
R Alex Kovalev 0 1 6 0 0 0 2 0 18.40 7
C Tomas Plekanec 0 0 1 1 0 0 0 0 8.50 5
C Radek Bonk 0 0 1 0 0 0 0 0 20.30 6
C Chris Higgins 0 0 2 1 0 0 2 -1 8.40 7
C Saku Koivu 0 1 6 0 2 0 2 0 18.40 7
L Mikhail Grabovski 0 0 1 3 0 0 0 0 8.50 7
L Andrei Kostitsyn 0 0 0 0 1 0 0 0 10.10 5
L Steve Bégin 0 0 1 4 0 0 4 -1 16.30 7
L Sergei Samsonov 1 0 3 0 1 0 2 0 18.40 7
D Mike Komisarek 0 0 0 1 0 2 0 0 21.50 7
D Mathieu Dandenault 0 0 2 0 0 0 0 -1 21.20 7
D Sheldon Souray 0 0 1 1 1 1 0 0 28.50 8
D Francis Bouillon 1 0 1 2 0 3 0 1 11.00 8
D Janne Niinimaa 0 0 2 0 0 0 0 -1 11.10 6
D Andrei Markov 0 1 3 2 0 0 2 1 25.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 3 0 19 0 0 59.30 6
G David Aebischer 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Teppo Numminen
2nd star: Dainius Zubrus
3rd star: Paul Gaustad

Notes for Buffalo Sabres:

Notes for Montreal Canadiens:

Other notes:

Farm game result:
Rochester Americans 2( 11) , Quebec Citadelles 3( 31)
------------------------------------------------------------
1-0 ROC Dan Paillé (Mark Mancari, Andrej Sekera)
2-0 ROC Erkki Rajamäki (Mathias Johansson, Dan Paillé)
2-1 QUE Danny Groulx
2-2 QUE Aaron Downey (Garth Murray)
2-3 QUE Josh Gorges (John LeClair)

Goalies: Danny Battochio - Michael Leighton
Revenir en haut Aller en bas
https://nhlsim08.forums-actifs.com
Dg. Nashville(Jay)
Admin
Admin
Dg. Nashville(Jay)


Nombre de messages : 1329
Date d'inscription : 13/07/2007

15/10/06 Empty
MessageSujet: Re: 15/10/06   15/10/06 Icon_minitimeJeu 19 Juil - 22:48

----------------------------------------------------------------------------
15/10/2006
----------------------------------------------------------------------------

Edmonton Oilers 3 , Carolina Hurricanes 4
Shots: 25 - 35
15/10/06 954984 PP: 1 of 8 (12 shots), Passing:67/78=85 %, Challenges:25/30=80 %
15/10/06 562874 PP: 3 of 9 (21 shots), Passing:73/94=77 %, Challenges:37/46=78 %
Attendance: 17100 of 17100 (Skyreach Center)
Ticket income: 449730 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:42 0-1 15/10/06 562874 Rod Brind'Amour [3])SH
17:48 1-1 15/10/06 954984 Alexei Mikhnov [1] (Daniel Tjärnqvist, Tom Gilbert)
19:11 2-1 15/10/06 954984 Jarret Stoll [1] (Shawn Horcoff, Daniel Tjärnqvist)
------------------------------------------------------------
24:38 2-2 15/10/06 562874 Scott Walker [3] (Josef Vasicek, Rod Brind'Amour)PP
27:17 2-3 15/10/06 562874 Scott Walker [4] (Josef Vasicek, Rod Brind'Amour)PP
------------------------------------------------------------
48:37 3-3 15/10/06 954984 Ales Hemsky [3] (Ladislav Nagy, Jarret Stoll)PP
53:01 3-4 15/10/06 562874 Cory Stillman [3] (Ray Whitney, Andrew Hutchinson)PP
------------------------------------------------------------
Penalty summary:
-----------------
01:27 15/10/06 562874 Glen Wesley (2 min for hooking)
04:14 15/10/06 954984 Shawn Horcoff (2 min for hooking)
07:02 15/10/06 562874 Brad Isbister (2 min for hooking)
09:31 15/10/06 562874 Brad Isbister (2 min for hooking)
19:45 15/10/06 954984 Joffrey Lupul (2 min for tripping)
------------------------------------------------------------
23:11 15/10/06 954984 Brad Winchester (2 min for elbowing)
26:46 15/10/06 954984 Ales Hemsky (2 min for hooking)
30:24 15/10/06 954984 Jarret Stoll (2 min for tripping)
33:53 15/10/06 954984 Daniel Tjärnqvist (2 min for boarding)
38:54 15/10/06 954984 Shawn Horcoff (2 min for slashing)
------------------------------------------------------------
41:15 15/10/06 562874 Patrick Eaves (2 min for high-sticking)
44:49 15/10/06 562874 Ryan Bayda (2 min for tripping)
48:17 15/10/06 562874 Ray Whitney (2 min for slashing)
49:48 15/10/06 562874 Cory Stillman (2 min for slashing)
52:09 15/10/06 954984 Alexei Mikhnov (2 min for tripping)
55:05 15/10/06 954984 Ladislav Nagy (2 min for high-sticking)
57:46 15/10/06 562874 Josef Vasicek (2 min for tripping)
------------------------------------------------------------

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexei Mikhnov 1 0 2 1 0 0 2 1 7.20 7
R Fernando Pisani 0 0 0 0 0 0 0 0 6.20 4
R Joffrey Lupul 0 0 0 2 0 1 2 1 13.20 5
R Ales Hemsky 1 0 3 0 1 0 2 -1 17.20 7
C Marty Reasoner 0 0 2 0 1 0 0 1 9.40 5
C Petr Nedved 0 0 1 0 0 0 0 0 8.10 5
C Jarret Stoll 1 1 2 0 0 0 2 0 21.30 7
C Shawn Horcoff 0 1 4 1 0 0 4 0 20.40 7
L Brad Winchester 0 0 3 2 0 1 2 1 7.30 6
L Raffi Torres 0 0 0 1 2 1 0 0 15.50 6
L Ethan Moreau 0 0 1 1 0 0 0 1 17.30 8
L Ladislav Nagy 0 1 3 1 0 0 2 -1 19.10 6
D Tom Gilbert 0 1 0 0 0 1 0 0 13.20 5
D Marc-André Bergeron 0 0 3 0 0 0 0 0 16.50 5
D Daniel Tjärnqvist 0 2 1 7 0 2 2 1 20.00 10
D Jan Hejda 0 0 0 0 0 1 0 0 15.00 5
D Matt Greene 0 0 1 0 1 0 0 1 25.30 5
D Steve Staios 0 0 2 4 0 2 0 0 29.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dwayne Roloson 4 0 31 0 0 58.00 7
G Jussi Markkanen 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 1 1 1 0 0 -1 10.10 6
R Patrick Eaves 0 0 2 0 0 0 2 0 10.10 5
R Scott Walker 2 0 2 0 1 0 0 1 19.20 8
R Cory Stillman 1 0 6 0 1 0 2 -1 20.20 8
C R.J. Umberger 0 0 0 0 0 0 0 -1 5.20 4
C Jordan Staal 0 0 2 0 0 0 0 0 15.00 6
C Rod Brind'Amour 1 2 4 0 0 0 0 1 19.20 9
C Eric Staal 0 0 3 2 0 0 0 -1 20.20 7
L Ryan Bayda 0 0 0 1 1 0 2 -1 5.20 6
L Brad Isbister 0 0 0 2 1 3 4 0 8.00 6
L Josef Vasicek 0 2 2 1 0 1 2 0 12.10 7
L Ray Whitney 0 1 6 2 1 0 2 -1 19.30 8
D Marc Staal 0 0 0 0 1 0 0 -1 10.10 5
D Niclas Wallin 0 0 0 0 0 0 0 1 14.20 7
D Glen Wesley 0 0 1 0 0 0 2 0 24.00 6
D Andrew Hutchinson 0 1 2 1 1 1 0 -1 26.00 7
D Tim Gleason 0 0 1 0 1 0 0 0 15.20 6
D David Tanabe 0 0 3 0 0 0 0 -1 30.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 22 0 0 60.00 6
G John Grahame 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Scott Walker
2nd star: Rod Brind'Amour
3rd star: Cory Stillman

Notes for Edmonton Oilers:
-Joffrey Lupul had his 3 game goal streak snapped.

Notes for Carolina Hurricanes:
-Ray Whitney scored the 600th point of his career.
-Eric Staal had his 5 game point streak snapped.

Other notes:

Farm game result:
Hamilton Bulldogs 4( 34) , Lowell Lock Monsters 2( Cool
------------------------------------------------------------
0-1 LOW Dennis Seidenberg (Shane Willis)
1-1 HAM Bryan Rodney (Zack Stortini, Patrick Thoresen)
2-1 HAM Marc-Antoine Pouliot (Brock Radunske)
3-1 HAM Konstantin Baranov (Marc-Antoine Pouliot)
4-1 HAM Konstantin Baranov (Bryan Schmidt, Robbie Schremp)
4-2 LOW Brad Zancanaro (Chad LaRose, Tim Conboy)

Goalies: Jeff Deslauriers - Kevin Nastiuk
Revenir en haut Aller en bas
https://nhlsim08.forums-actifs.com
Dg. Nashville(Jay)
Admin
Admin
Dg. Nashville(Jay)


Nombre de messages : 1329
Date d'inscription : 13/07/2007

15/10/06 Empty
MessageSujet: Re: 15/10/06   15/10/06 Icon_minitimeJeu 19 Juil - 22:48

----------------------------------------------------------------------------
15/10/2006
----------------------------------------------------------------------------

Los Angeles Kings 7 , Minnesota Wild 2
Shots: 26 - 22
15/10/06 972254 PP: 4 of 6 (7 shots), Passing:63/78=80 %, Challenges:22/33=64 %
15/10/06 684298 PP: 1 of 7 (9 shots), Passing:80/101=79 %, Challenges:32/43=72 %
Attendance: 18500 of 18500 (Staples Center)
Ticket income: 616050 Match televised: No

Boxscore for the game:
------------------------------------------------------------
03:55 1-0 15/10/06 972254 Patrick O'Sullivan [2] (Derek Armstrong, Scott Thornton)PP
12:26 1-1 15/10/06 684298 Brian Rolston [3] (Adam Hall, Antoine Vermette)PP
19:13 1-2 15/10/06 684298 Benoit Pouliot [1] (Maxim Afinogenov, Petr Prucha)
19:45 2-2 15/10/06 972254 Rob Blake [1])PP
------------------------------------------------------------
23:45 3-2 15/10/06 972254 Anze Kopitar [2] (Mike Cammalleri, Alexander Frolov)PP
34:16 4-2 15/10/06 972254 Scott Thornton [4] (Derek Armstrong, Oleg Tverdovsky)PP
36:48 5-2 15/10/06 972254 Rob Blake [2] (Mike Cammalleri, Lubomir Visnovsky)
37:46 6-2 15/10/06 972254 Anze Kopitar [3] (Mike Cammalleri, Rob Blake)
------------------------------------------------------------
54:03 7-2 15/10/06 972254 Dustin Brown [1] (Oleg Tverdovsky, Jamie Lundmark)
------------------------------------------------------------
Penalty summary:
-----------------
00:14 15/10/06 972254 Mike Cammalleri (2 min for tripping)
02:48 15/10/06 684298 Adam Hall (2 min for holding the stick)
07:04 15/10/06 972254 Jamie Lundmark (2 min for hooking)
11:57 15/10/06 972254 Oleg Tverdovsky (2 min for hooking)
12:58 15/10/06 972254 Derek Armstrong (2 min for high-sticking)
19:37 15/10/06 684298 Maxim Afinogenov (2 min for elbowing)
------------------------------------------------------------
23:01 15/10/06 684298 Benoit Pouliot (2 min for elbowing)
28:29 15/10/06 684298 Maxim Afinogenov (2 min for hooking)
33:08 15/10/06 684298 Brian Rolston (2 min for elbowing)
------------------------------------------------------------
43:05 15/10/06 972254 Oleg Tverdovsky (2 min for hooking)
45:32 15/10/06 972254 Noah Clarke (2 min for tripping)
46:59 15/10/06 972254 Alyn McCauley (2 min for hooking)
57:46 15/10/06 684298 Simon Gagné (2 min for tripping)
------------------------------------------------------------

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Derek Armstrong 0 2 2 0 1 0 2 -1 16.20 6
R Alyn McCauley 0 0 1 0 1 0 2 0 12.30 5
R Dustin Brown 1 0 3 0 1 0 0 1 12.10 7
R Mike Cammalleri 0 3 5 0 1 0 2 2 16.50 8
C Patrick O'Sullivan 1 0 1 0 0 0 0 -1 12.00 6
C Marty Murray 0 0 0 1 0 2 0 0 10.40 6
C Jamie Lundmark 0 1 0 1 0 0 2 1 7.20 7
C Anze Kopitar 2 0 3 0 2 0 0 2 16.50 8
L Dany Roussin 0 0 0 0 0 0 0 -1 9.40 6
L Noah Clarke 0 0 0 0 1 0 2 0 10.40 5
L Scott Thornton 1 1 4 1 0 1 0 1 19.40 9
L Alexander Frolov 0 1 4 0 0 0 0 2 20.40 8
D Jamie Heward 0 0 0 3 2 3 0 0 13.20 6
D Oleg Tverdovsky 0 2 0 0 1 0 4 1 10.20 6
D Lubomir Visnovsky 0 1 3 4 1 0 0 1 28.50 8
D Jaroslav Modry 0 0 0 0 0 0 0 0 17.50 6
D Aaron Miller 0 0 1 5 0 4 0 1 19.30 8
D Rob Blake 2 1 2 8 0 1 0 1 30.10 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Cloutier 2 0 20 0 0 60.00 7
G Sean Burke 0 0 0 0 0 0.00 0

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Stéphane Veilleux 0 0 1 0 0 0 0 0 7.30 6
