Voici mon roster je cherche un défenseur défensif mais je veut pas trader de def alors offrez!
Daniel Sedin 79 71 76 25 3575000 4
Chris Kelly 67 73 73 25 725000 2
Tyler Bouck 47 72 66 26 495000 2
Mike Keane 51 70 66 39 600000 2
Alexandre Burrows 62 70 66 25 500000 4
Lee Goren 49 63 61 28 450000 2
Jannik Hansen 58 52 61 20 508333 4
Jesse Schultz 60 51 60 23 450000 2
Adam Keefe 45 53 51 22 450000 2
Mike S. Brown 41 44 51 21 500000 3
Marc-André Bernier 47 41 49 21 750000 3
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Henrik Sedin 80 72 78 25 3575000 4
Brendan Morrison 73 73 75 31 3200000 3
Trevor Linden 57 71 71 36 600000 2
Ryan Kesler 65 75 71 21 1900000 2
Marc Chouinard 64 69 68 29 1100000 3
Tommi Santala 59 63 67 27 450000 2
Brandon Reid 64 56 66 25 475000 2
Rick Rypien 60 60 63 22 460000 3
Nathan Smith 56 56 59 24 500000 2
Brad Moran 56 46 58 27 475000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Markus Näslund 84 64 79 33 6000000 3
Bryan Smolinski 74 72 75 34 1520000 2
Jan Bulis 72 70 72 28 1300000 2
Matt Cooke 66 75 71 27 1500000 3
Kirk Maltby 59 76 71 33 1368000 2
Krys Kolanos 67 65 69 25 450000
Josh Green 57 67 66 28 450000 2
Jeff Cowan 51 70 63 28 532000 2
Jason Jaffray 61 53 60 25 450000 3
Yuri Moscevsky 26 61 52 27 450000 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Mattias Öhlund 74 79 77 29 3500000 4
Sami Salo 70 73 73 31 1500000 2
Brent Sopel 68 70 70 29 2400000 2
Kevin Bieksa 59 75 70 25 525000 3
Yannick Tremblay 66 63 69 30 450000 2
Willie Mitchell 44 76 69 29 3500000 5
Lukas Krajicek 58 68 68 23 625000 2
Rory Fitzpatrick 40 72 65 31 550000 2
Alexander Edler 56 66 64 20 500000 4
Luc Bourdon 44 61 61 19 850000 4
Sasha Pokulok 42 45 56 20 850000 4