Ligue Hockey Simulé
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue Hockey Simulé

Ligue simulé de hockey
 
AccueilRechercherDernières imagesS'enregistrerConnexion
-55%
Le deal à ne pas rater :
Coffret d’outils – STANLEY – STMT0-74101 – 38 pièces – ...
21.99 € 49.04 €
Voir le deal

 

 25/10/06

Aller en bas 
AuteurMessage
Dg. Nashville(Jay)
Admin
Admin
Dg. Nashville(Jay)


Nombre de messages : 1329
Date d'inscription : 13/07/2007

25/10/06 Empty
MessageSujet: 25/10/06   25/10/06 Icon_minitimeVen 20 Juil - 21:38

----------------------------------------------------------------------------
25/10/2006
----------------------------------------------------------------------------

Chicago Blackhawks 3 , Vancouver Canucks 3
Shots: 24 - 29
25/10/06 95171 PP: 0 of 6 (7 shots), Passing:59/69=85 %, Challenges:32/41=76 %
25/10/06 352120 PP: 2 of 7 (9 shots), Passing:73/93=78 %, Challenges:50/58=84 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 608850 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:54 0-1 25/10/06 352120 Bryan Smolinski [5] (Chris Kelly)PP
17:39 0-2 25/10/06 352120 Brendan Morrison [3] (Markus Näslund, Kevin Bieksa)PP
------------------------------------------------------------
23:57 1-2 25/10/06 95171 Tuomo Ruutu [4] (Martin Havlat, Adrian Aucoin)
31:08 2-2 25/10/06 95171 Patrick Sharp [3] (Martin Havlat, Rene Bourque)
39:28 2-3 25/10/06 352120 Sami Salo [1] (Trevor Linden, Tyler Bouck)
------------------------------------------------------------
47:21 3-3 25/10/06 95171 Jason Williams [1] (Brent Seabrook, Cam Barker)
------------------------------------------------------------
Penalty summary:
-----------------
00:41 25/10/06 352120 Markus Näslund (2 min for hooking)
03:28 25/10/06 95171 Tuomo Ruutu (2 min for cross-checking)
11:34 25/10/06 352120 Chris Kelly (2 min for boarding)
12:46 25/10/06 352120 Willie Mitchell (2 min for roughing)
12:46 25/10/06 95171 Adrian Aucoin (2 min for roughing)
14:19 25/10/06 95171 Patrick Sharp (2 min for tripping)
16:46 25/10/06 95171 Martin Havlat (2 min for tripping)
19:28 25/10/06 352120 Alexandre Burrows (2 min for high-sticking)
19:42 25/10/06 352120 Henrik Sedin (2 min for tripping)
------------------------------------------------------------
30:33 25/10/06 95171 Jassen Cullimore (2 min for roughing)
30:33 25/10/06 352120 Bryan Smolinski (2 min for roughing)
32:01 25/10/06 95171 Tuomo Ruutu (2 min for slashing)
36:27 25/10/06 95171 Jeff Hamilton (2 min for hooking)
------------------------------------------------------------
42:21 25/10/06 352120 Brent Sopel (2 min for high-sticking)
50:44 25/10/06 352120 Daniel Sedin (2 min for hooking)
58:12 25/10/06 95171 Peter Bondra (2 min for holding the stick)
------------------------------------------------------------
60:59 25/10/06 95171 Duncan Keith (2 min for diving)

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Martin Lapointe 0 0 1 1 1 1 0 0 16.10 5
R Radim Vrbata 0 0 2 0 1 0 0 0 12.20 6
R Jack Skille 0 0 1 0 0 0 0 1 7.30 7
R Tuomo Ruutu 1 0 3 1 2 0 4 1 21.30 7
C Jeff Hamilton 0 0 3 1 1 0 2 0 16.40 7
C Patrick Sharp 1 0 1 1 2 1 2 0 16.10 6
C Jason Williams 1 0 1 0 0 0 0 1 15.00 7
C Jonathan Toews 0 0 1 0 0 0 0 1 12.40 5
L Michael Holmqvist 0 0 2 1 0 1 0 -1 9.20 5
L Rene Bourque 0 1 1 2 0 1 0 1 20.20 7
L Peter Bondra 0 0 1 0 0 0 2 1 16.00 7
L Martin Havlat 0 2 2 2 0 1 2 2 19.50 7
D Jassen Cullimore 0 0 0 4 0 1 2 -1 15.50 6
D Brent Seabrook 0 1 0 2 0 0 0 1 17.50 8
D Cam Barker 0 1 0 1 1 0 0 1 28.40 7
D Duncan Keith 0 0 1 1 1 1 2 0 22.40 7
D Jim Vandermeer 0 0 0 1 0 0 0 1 16.50 5
D Adrian Aucoin 0 1 4 3 0 1 2 1 27.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Corey Crawford 3 0 26 0 0 65.00 7
G Nikolai Khabibulin 0 0 0 0 0 0.00 0

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tyler Bouck 0 1 1 1 0 1 0 1 8.00 7
R Alexandre Burrows 0 0 0 1 1 2 2 0 12.00 7
R Chris Kelly 0 1 4 2 0 0 2 -1 16.30 7
R Daniel Sedin 0 0 7 0 0 0 2 -1 19.50 6
C Trevor Linden 0 1 1 1 0 1 0 1 8.00 6
C Ryan Kesler 0 0 1 0 0 0 0 -1 19.00 6
C Brendan Morrison 1 0 3 1 1 0 0 -1 13.10 7
C Henrik Sedin 0 0 6 1 0 1 2 -1 25.00 6
L Matt Cooke 0 0 2 2 1 2 0 0 16.50 6
L Jan Bulis 0 0 0 1 1 0 0 0 12.00 5
L Bryan Smolinski 1 0 3 0 0 0 2 0 11.00 7
L Markus Näslund 0 1 5 0 0 0 2 -2 21.00 8
D Lukas Krajicek 0 0 0 1 1 0 0 0 12.20 5
D Kevin Bieksa 0 1 0 2 0 0 0 -1 20.00 7
D Sami Salo 1 0 3 1 1 0 0 0 29.30 6
D Brent Sopel 0 0 0 1 0 1 2 0 17.40 7
D Willie Mitchell 0 0 0 1 0 0 2 -2 16.40 6
D Mattias Öhlund 0 0 0 1 1 1 0 -1 34.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 3 0 21 0 0 65.00 6
G Wade Flaherty 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tuomo Ruutu
2nd star: Jason Williams
3rd star: Brendan Morrison

Notes for Chicago Blackhawks:

Notes for Vancouver Canucks:
-Brendan Morrison ended his 5 game goal drought.
-Sami Salo finally ended his 11 game goal drought.

Other notes:

Farm game result:
Norfolk Admirals 1( 21) , Manitoba Moose 0( 15)
------------------------------------------------------------
1-0 NOR Pierre Parenteau (Colin Fraser)

Goalies: Mike Brodeur - Dany Sabourin
Revenir en haut Aller en bas
https://nhlsim08.forums-actifs.com
Dg. Nashville(Jay)
Admin
Admin
Dg. Nashville(Jay)


Nombre de messages : 1329
Date d'inscription : 13/07/2007

25/10/06 Empty
MessageSujet: Re: 25/10/06   25/10/06 Icon_minitimeVen 20 Juil - 21:38

----------------------------------------------------------------------------
25/10/2006
----------------------------------------------------------------------------

Minnesota Wild 5 , St. Louis Blues 2
Shots: 35 - 15
25/10/06 684298 PP: 1 of 6 (12 shots), Passing:79/91=86 %, Challenges:37/46=78 %
25/10/06 815100 PP: 1 of 4 (6 shots), Passing:59/89=66 %, Challenges:26/35=72 %
Attendance: 18600 of 18600 (Xcel Energy Center)
Ticket income: 483600 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:08 1-0 25/10/06 684298 Brian Rolston [6] (Dany Heatley, Tom Preissing)PP
11:54 2-0 25/10/06 684298 Stéphane Veilleux [3] (Jordin Tootoo, Fedor Tyutin)
------------------------------------------------------------
28:28 3-0 25/10/06 684298 Jordin Tootoo [1] (Stéphane Veilleux, Bret Hedican)
30:05 4-0 25/10/06 684298 Petr Prucha [2] (Dany Heatley, Simon Gagné)
36:07 4-1 25/10/06 815100 Lee Stempniak [6] (Doug Weight, Martin Rucinsky)PP
------------------------------------------------------------
41:43 5-1 25/10/06 684298 Kurtis Foster [1] (Stéphane Veilleux, Jordin Tootoo)
57:53 5-2 25/10/06 815100 Petr Cajanek [3] (Christian Bäckman, Martin Rucinsky)
------------------------------------------------------------
Penalty summary:
-----------------
01:17 25/10/06 684298 Petr Prucha (2 min for tripping)
06:45 25/10/06 815100 Christian Bäckman (2 min for tripping)
09:18 25/10/06 815100 Dallas Drake (2 min for hooking)
16:33 25/10/06 815100 Martin Rucinsky (2 min for cross-checking)
------------------------------------------------------------
20:46 25/10/06 684298 Jordin Tootoo (2 min for hooking)
24:12 25/10/06 815100 Dallas Drake (2 min for elbowing)
33:05 25/10/06 815100 Barret Jackman (2 min for roughing)
35:16 25/10/06 684298 Kurtis Foster (2 min for slashing)
------------------------------------------------------------
42:38 25/10/06 815100 Jamie Rivers (5 min for attempt to injury)
50:22 25/10/06 684298 Jordin Tootoo (5 min for fighting)
50:22 25/10/06 815100 Jamie Rivers (5 min for fighting)
53:09 25/10/06 684298 Adam Hall (2 min for hooking)
57:24 25/10/06 684298 Derek Boogaard (5 min for fighting)
57:24 25/10/06 815100 Jamie Rivers (5 min for fighting)
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Stéphane Veilleux 1 2 2 0 0 0 0 3 4.50 8
R Adam Hall 0 0 2 1 0 1 2 0 18.00 7
C Benoit Pouliot 0 0 1 0 0 0 0 0 11.10 6
R Dany Heatley 0 2 2 0 1 0 0 0 19.00 7
R Jordin Tootoo 1 2 2 1 1 1 7 3 7.40 8
C Wes Walz 0 0 2 1 1 0 0 0 20.50 7
C Brian Rolston 1 0 5 0 0 0 0 0 20.10 7
C Petr Prucha 1 0 4 2 0 0 2 0 12.30 8
L Derek Boogaard 0 0 1 1 0 1 5 3 9.40 7
L Antoine Vermette 0 0 2 0 0 0 0 0 20.40 7
R Maxim Afinogenov 0 0 3 0 1 0 0 -1 15.00 8
L Simon Gagné 0 1 2 0 3 0 0 1 13.30 6
D Nick Schultz 0 0 0 0 1 1 0 0 11.40 5
D Tom Preissing 0 1 3 1 0 1 0 0 25.40 8
D Fedor Tyutin 0 1 2 3 0 2 0 3 24.40 9
D Kurtis Foster 1 0 2 4 1 1 2 1 19.10 8
D Bret Hedican 0 1 1 0 0 0 0 2 13.00 7
D Dan Hamhuis 0 0 0 2 0 1 0 0 25.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 2 0 13 0 0 60.00 6
G Niklas Backstrom 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Backes 0 0 1 0 0 0 0 -1 6.40 6
R Dan Hinote 0 0 0 0 0 2 0 -1 16.00 6
R Lee Stempniak 1 0 3 2 0 0 0 0 16.50 8
R Radek Dvorak 0 0 2 1 0 0 0 -1 20.30 6
C Jay McClement 0 0 0 1 0 1 0 -1 6.40 4
C Brad Boyes 0 0 2 0 0 1 0 -1 14.10 6
C Petr Cajanek 1 0 2 0 0 0 0 0 8.30 6
C Doug Weight 0 1 0 0 1 0 0 -1 16.20 6
L Peter Sejna 0 0 0 0 1 0 0 -1 9.40 5
L Ville Nieminen 0 0 2 1 1 1 0 -1 18.00 8
L Martin Rucinsky 0 2 1 1 0 0 2 0 13.20 7
L Dallas Drake 0 0 2 1 1 0 4 -1 19.00 7
D Jamie Rivers 0 0 0 0 1 1 15 -2 12.30 4
D Barret Jackman 0 0 0 3 0 1 2 0 25.30 7
D Jay McKee 0 0 0 5 1 1 0 -1 28.50 7
D Bryce Salvador 0 0 1 1 0 1 0 -1 14.20 6
D Christian Bäckman 0 1 1 0 1 0 2 0 13.50 6
D Eric Brewer 0 0 2 0 1 0 0 -2 25.00 4
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 5 0 30 0 0 60.00 6
G Curtis Sanford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Stéphane Veilleux
2nd star: Jordin Tootoo
3rd star: Dany Heatley

Notes for Minnesota Wild:
-Adam Hall had his 4 game point streak snapped.
-Antoine Vermette had his 4 game point streak snapped.

Notes for St. Louis Blues:

Other notes:
-Jordin Tootoo beat Jamie Rivers in a fight.
-Derek Boogaard beat Jamie Rivers in a fight.

Farm game result:
Houston Aeros 2( 16) , Worcester Icecats 3( 17)
------------------------------------------------------------
1-0 HOU Branko Radivojevic (Josh Olson)
1-1 WOR Ryan Johnson (D.J. King)
2-1 HOU Josh Olson (Dominic Moore)
2-2 WOR Jamal Mayers (D.J. King, Glen Metropolit)
2-3 WOR Jon DiSalvatore (Trent Whitfield)

Goalies: Josh Harding - Jason Bacashihua
Revenir en haut Aller en bas
https://nhlsim08.forums-actifs.com
Dg. Nashville(Jay)
Admin
Admin
Dg. Nashville(Jay)


Nombre de messages : 1329
Date d'inscription : 13/07/2007

25/10/06 Empty
MessageSujet: Re: 25/10/06   25/10/06 Icon_minitimeVen 20 Juil - 21:39

----------------------------------------------------------------------------
25/10/2006
----------------------------------------------------------------------------

Montreal Canadiens 5 , Boston Bruins 6
Shots: 30 - 29
25/10/06 102928 PP: 1 of 8 (14 shots), Passing:69/83=83 %, Challenges:28/36=75 %
25/10/06 755910 PP: 2 of 7 (10 shots), Passing:78/94=82 %, Challenges:27/44=60 %
Attendance: 21273 of 21273 (Le Centre Molson)
Ticket income: 650954 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:43 1-0 25/10/06 102928 Alexander Perezhogin [2] (Tomas Plekanec, Radek Bonk)
10:51 1-1 25/10/06 755910 Chuck Kobasew [2] (Marc Savard, Marco Sturm)
15:34 2-1 25/10/06 102928 Mathieu Dandenault [1] (Andrei Kostitsyn, Chris Higgins)PP
------------------------------------------------------------
26:26 3-1 25/10/06 102928 Saku Koivu [7] (Alex Kovalev, Andrei Markov)
32:37 3-2 25/10/06 755910 Jeff Hoggan [1] (Petr Tenkrat, Glen Murray)
35:29 3-3 25/10/06 755910 Marco Sturm [5] (Aaron Ward, Nathan Dempsey)PP
------------------------------------------------------------
42:54 3-4 25/10/06 755910 Glen Murray [3] (Pavel Datsyuk)PP
44:38 4-4 25/10/06 102928 Sergei Samsonov [6] (Saku Koivu, Andrei Markov)
47:23 5-4 25/10/06 102928 Saku Koivu [8] (Alex Kovalev)
47:48 5-5 25/10/06 755910 Stanislav Chistov [2] (Nathan Dempsey, P.J. Axelsson)
------------------------------------------------------------
62:54 5-6 25/10/06 755910 Glen Murray [4] (Aaron Ward, Andrew Ference)SH
Penalty summary:
-----------------
13:54 25/10/06 755910 Marc Savard (2 min for roughing)
15:13 25/10/06 755910 Rick Nash (2 min for tripping)
19:41 25/10/06 102928 Chris Higgins (2 min for boarding)
------------------------------------------------------------
21:57 25/10/06 755910 Rick Nash (2 min for tripping)
26:36 25/10/06 102928 Alex Kovalev (2 min for boarding)
30:18 25/10/06 102928 Tomas Plekanec (2 min for tripping)
34:53 25/10/06 102928 Sergei Samsonov (2 min for slashing)
36:17 25/10/06 102928 Tomas Plekanec (2 min for holding the stick)
------------------------------------------------------------
41:56 25/10/06 102928 Steve Bégin (2 min for high-sticking)
45:25 25/10/06 755910 Rostislav Klesla (2 min for hooking)
50:43 25/10/06 755910 Chuck Kobasew (2 min for high-sticking)
52:46 25/10/06 755910 P.J. Axelsson (2 min for elbowing)
55:38 25/10/06 755910 Chuck Kobasew (2 min for roughing)
58:56 25/10/06 102928 Michael Ryder (2 min for high-sticking)
------------------------------------------------------------
62:11 25/10/06 755910 Rick Nash (2 min for slashing)

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Perezhogin 1 0 4 1 3 1 0 1 11.30 7
R Mike Johnson 0 0 1 0 1 1 0 -1 12.20 6
R Michael Ryder 0 0 3 0 0 0 2 -1 10.20 7
R Alex Kovalev 0 2 4 0 0 0 2 2 20.50 7
C Tomas Plekanec 0 1 0 2 0 1 4 1 11.30 6
C Radek Bonk 0 1 2 1 0 2 0 -2 20.20 7
C Chris Higgins 0 1 2 0 0 0 2 -1 9.00 5
C Saku Koivu 2 1 5 1 0 0 0 2 20.50 9
L Mikhail Grabovski 0 0 1 1 1 1 0 1 11.30 7
L Andrei Kostitsyn 0 1 0 0 1 2 0 -2 12.30 6
L Steve Bégin 0 0 2 2 0 2 2 -1 15.10 8
L Sergei Samsonov 1 0 7 0 0 0 2 2 20.50 8
D Mike Komisarek 0 0 0 3 1 3 0 -2 21.50 7
D Mathieu Dandenault 1 0 1 0 0 1 0 -1 18.50 7
D Sheldon Souray 0 0 0 2 0 2 0 2 30.40 8
D Francis Bouillon 0 0 0 0 0 1 0 -1 12.50 5
D Janne Niinimaa 0 0 1 1 0 0 0 0 12.10 6
D Andrei Markov 0 2 2 0 0 0 0 2 29.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 6 0 23 0 0 63.00 4
G David Aebischer 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Petr Tenkrat 0 1 1 0 0 0 0 1 6.40 7
R Shean Donovan 0 0 0 0 0 0 0 2 16.20 7
R Chuck Kobasew 1 0 1 1 0 0 4 1 16.10 7
R Glen Murray 2 1 3 3 0 0 0 -2 21.40 9
C Mark Mowers 0 0 0 0 2 0 0 1 6.40 5
L P.J. Axelsson 0 1 1 0 0 0 2 0 18.30 7
C Marc Savard 0 1 3 1 1 0 2 1 13.40 8
C Pavel Datsyuk 0 1 7 0 1 0 0 -3 21.00 7
L Jeff Hoggan 1 0 2 0 1 0 0 1 6.40 7
L Stanislav Chistov 1 0 1 0 0 0 0 1 8.10 7
L Marco Sturm 1 1 3 0 2 0 0 1 16.50 7
L Rick Nash 0 0 2 2 2 1 6 -4 23.10 7
D Nathan Dempsey 0 2 0 1 4 1 0 1 18.30 7
D Dennis Wideman 0 0 1 0 0 0 0 0 13.50 6
D Rostislav Klesla 0 0 0 2 2 2 2 -2 31.20 6
D Andrew Ference 0 1 0 3 1 3 0 2 11.40 8
D Aaron Ward 0 2 0 1 0 0 0 3 19.20 8
D Zdeno Chara 0 0 5 2 1 1 0 -4 31.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Hannu Toivonen 5 0 25 0 0 63.00 5
G Dominik Hasek 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Glen Murray
2nd star: Saku Koivu
3rd star: Marco Sturm

Notes for Montreal Canadiens:
-Alex Kovalev notched his 10th assist of the season.
-Mathieu Dandenault finally ended his 14 game goal drought.

Notes for Boston Bruins:
-Jeff Hoggan ended his 7 game point drought.
-Rick Nash had his 3 game goal streak snapped.
-Aaron Ward ended his 5 game point drought.
-Zdeno Chara had his 6 game point streak snapped.

Other notes:

Farm game result:
Quebec Citadelles 3( 31) , Providence Bruins 3( 18)
------------------------------------------------------------
1-0 QUE Mark Streit (John LeClair, Mathieu Biron)
1-1 PRO Scott Polaski (T.J. Trevelyan, Philippe Sauvé)
2-1 QUE Garth Murray (Mathieu Biron)
2-2 PRO Jonathan Hedström (Jeremy Reich, Jonathan Sigalet)
2-3 PRO Mark Stuart (Jonathan Hedström, Jay Leach)
3-3 QUE Garth Murray (Aaron Downey, John LeClair)

Goalies: Michael Leighton - Philippe Sauvé
Revenir en haut Aller en bas
https://nhlsim08.forums-actifs.com
Dg. Nashville(Jay)
Admin
Admin
Dg. Nashville(Jay)


Nombre de messages : 1329
Date d'inscription : 13/07/2007

25/10/06 Empty
MessageSujet: Re: 25/10/06   25/10/06 Icon_minitimeVen 20 Juil - 21:39

----------------------------------------------------------------------------
25/10/2006
----------------------------------------------------------------------------

Ottawa Senators 8 , Nashville Predators 3
Shots: 25 - 32
25/10/06 930477 PP: 3 of 6 (7 shots), Passing:52/64=81 %, Challenges:36/40=87 %
25/10/06 80956 PP: 1 of 5 (12 shots), Passing:81/101=80 %, Challenges:36/41=85 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 612350 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:41 1-0 25/10/06 930477 Nikolai Zherdev [3] (Anton Volchenkov, Wade Redden)
09:01 2-0 25/10/06 930477 Jason Spezza [4] (Marian Gaborik)
15:08 2-1 25/10/06 80956 Steve Sullivan [4] (Marek Zidlicky, Kimmo Timonen)
------------------------------------------------------------
26:39 2-2 25/10/06 80956 Wojtek Wolski [4] (Paul Kariya, Jason Arnott)PP
33:12 3-2 25/10/06 930477 Pavol Demitra [5])
------------------------------------------------------------
41:37 3-3 25/10/06 80956 Jason Arnott [5] (Wojtek Wolski, Paul Kariya)
45:02 4-3 25/10/06 930477 Wade Redden [3] (Daniel Alfredsson, Marian Gaborik)PP
48:27 5-3 25/10/06 930477 Marian Gaborik [7] (Pavol Demitra, Joe Corvo)PP
48:53 6-3 25/10/06 930477 Oleg Saprykin [1] (Wade Redden)
50:26 7-3 25/10/06 930477 Mike Fisher [6] (Nikolai Zherdev, Jason Spezza)PP
56:55 8-3 25/10/06 930477 Anton Volchenkov [2] (Andrej Meszaros, Jason Spezza)
------------------------------------------------------------
Penalty summary:
-----------------
05:56 25/10/06 930477 Wade Redden (2 min for tripping)
18:18 25/10/06 930477 Nikolai Zherdev (2 min for tripping)
------------------------------------------------------------
22:22 25/10/06 930477 Wade Redden (2 min for roughing)
25:32 25/10/06 930477 Anson Carter (2 min for elbowing)
27:15 25/10/06 80956 Ryan Malone (2 min for holding the stick)
35:17 25/10/06 80956 Jussi Jokinen (2 min for cross-checking)
38:18 25/10/06 930477 Chris Phillips (2 min for tripping)
------------------------------------------------------------
44:23 25/10/06 80956 Jussi Jokinen (2 min for boarding)
46:58 25/10/06 80956 Steve Sullivan (2 min for holding the stick)
49:47 25/10/06 80956 Loui Eriksson (2 min for hooking)
50:51 25/10/06 80956 Steve Sullivan (2 min for boarding)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 2 1 1 1 0 0 12.50 7
R Taylor Pyatt 0 0 0 0 0 0 0 0 11.00 5
R Nikolai Zherdev 1 1 1 0 0 0 2 2 8.50 7
R Marian Gaborik 1 2 3 1 0 0 0 1 21.00 8
C Oleg Saprykin 1 0 1 0 1 0 0 0 9.30 5
C Anson Carter 0 0 0 1 0 1 2 0 11.00 5
C Pavol Demitra 1 1 3 0 0 0 0 1 15.10 8
C Jason Spezza 1 2 5 0 0 0 0 2 14.40 8
L Dean McAmmond 0 0 1 0 0 0 0 0 14.50 5
L Peter Schaefer 0 0 1 0 1 0 0 -1 12.10 5
L Mike Fisher 1 0 2 0 0 0 0 3 17.50 8
L Daniel Alfredsson 0 1 2 0 0 0 0 1 21.30 8
D Joe Corvo 0 1 2 1 0 2 0 1 20.20 8
D Michal Barinka 0 0 1 0 0 0 0 1 9.50 5
D Andrej Meszaros 0 1 0 2 1 0 0 1 26.10 7
D Chris Phillips 0 0 1 1 0 0 2 -1 18.10 6
D Anton Volchenkov 1 1 2 2 0 1 0 2 14.30 8
D Wade Redden 1 2 3 3 0 0 4 2 31.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 3 0 29 0 0 60.00 7
G Martin Gerber 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Loui Eriksson 0 0 0 0 1 0 2 0 8.30 5
R Ryan Malone 0 0 0 1 0 0 2 -2 15.50 6
R Steve Sullivan 1 0 4 1 0 0 4 0 14.50 8
R Paul Kariya 0 2 5 0 0 0 0 -1 18.10 9
C Scott Nichol 0 0 0 0 0 0 0 0 9.00 6
C Artem Chubarov 0 0 1 0 1 1 0 -2 12.00 4
C Travis Zajac 0 0 5 0 0 0 0 -1 19.40 7
C Jason Arnott 1 1 3 0 0 0 0 0 20.40 8
R Vernon Fiddler 0 0 1 1 0 0 0 0 10.20 7
L Jussi Jokinen 0 0 2 1 1 0 4 -2 12.10 5
L Mark Parrish 0 0 2 0 0 0 0 0 11.00 6
L Wojtek Wolski 1 1 6 1 1 1 0 -1 18.40 8
D Chris Campoli 0 0 1 0 0 0 0 -2 11.50 5
D Ryan Suter 0 0 1 2 0 1 0 0 18.00 7
D Ryan Whitney 0 0 0 1 0 0 0 -1 25.30 6
D Shea Weber 0 0 0 0 0 0 0 -2 18.10 5
D Marek Zidlicky 0 1 3 1 0 0 0 0 20.50 7
D Kimmo Timonen 0 1 0 2 1 1 0 -1 25.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 8 0 17 0 0 60.00 4
G Pekka Rinne 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marian Gaborik
2nd star: Jason Spezza
3rd star: Wade Redden

Notes for Ottawa Senators:
-Daniel Alfredsson notched his 10th assist of the season.
-Oleg Saprykin finally ended his 11 game goal drought.

Notes for Nashville Predators:
-Paul Kariya scored the 800th point of his career.
-Mark Parrish had his 3 game goal streak snapped.
-Mark Parrish had his 6 game point streak snapped.

Other notes:

Farm game result:
Grand Rapids Griffins 0( 18) , Milwaukee Admirals 5( 19)
------------------------------------------------------------
0-1 MIL Rich Peverly (Kevin Klein, Mike McKenna)
0-2 MIL Chris Durno (Brandon Segal)
0-3 MIL Greg Zanon (Brandon Segal, Darcy Hordichuk)
0-4 MIL Marian Cisar (Ramzi Abid, Greg Zanon)
0-5 MIL Chris Durno (Alex Henry)

Goalies: Jeff Glass - Mike McKenna
Revenir en haut Aller en bas
https://nhlsim08.forums-actifs.com
Dg. Nashville(Jay)
Admin
Admin
Dg. Nashville(Jay)


Nombre de messages : 1329
Date d'inscription : 13/07/2007

25/10/06 Empty
MessageSujet: Re: 25/10/06   25/10/06 Icon_minitimeVen 20 Juil - 21:39

----------------------------------------------------------------------------
25/10/2006
----------------------------------------------------------------------------

Philadelphia Flyers 5 , Anaheim Mighty Ducks 6
Shots: 25 - 35
25/10/06 381110 PP: 2 of 10 (13 shots), Passing:58/74=78 %, Challenges:39/47=81 %
25/10/06 994216 PP: 3 of 6 (18 shots), Passing:77/95=81 %, Challenges:35/51=67 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 608993 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:02 1-0 25/10/06 381110 Jeff Carter [4] (Scottie Upshall, Geoff Sanderson)PP
12:25 2-0 25/10/06 381110 Sami Kapanen [5] (Alex Picard, Denis Gauthier)
14:46 2-1 25/10/06 994216 Chris Kunitz [3] (Ryan Getzlaf, Ric Jackman)PP
15:55 3-1 25/10/06 381110 Braydon Coburn [3] (Geoff Sanderson, Jeff Carter)PP
------------------------------------------------------------
26:35 3-2 25/10/06 994216 Todd Marchant [4] (Chris Pronger, Joe DiPenta)
34:09 3-3 25/10/06 994216 Samuel Påhlsson [4] (Chris Kunitz)
34:57 3-4 25/10/06 994216 Travis Moen [3] (François Beauchemin, Ryan Getzlaf)
35:13 4-4 25/10/06 381110 Dmitry Afanasenkov [2] (Geoff Sanderson, Mike Richards)
38:41 4-5 25/10/06 994216 Teemu Selänne [6] (Chris Kunitz, Todd Marchant)PP
------------------------------------------------------------
53:44 5-5 25/10/06 381110 Ben Eager [1] (Joni Pitkänen, Mike Rathje)
------------------------------------------------------------
64:29 5-6 25/10/06 994216 Ryan Getzlaf [7] (Teemu Selänne, Chris Pronger)PP
Penalty summary:
-----------------
00:15 25/10/06 994216 Teemu Selänne (2 min for holding the stick)
05:15 25/10/06 994216 Andy McDonald (2 min for hooking)
06:44 25/10/06 994216 Rob Niedermayer (2 min for tripping)
12:52 25/10/06 381110 Braydon Coburn (2 min for high-sticking)
15:19 25/10/06 994216 Dustin Penner (2 min for holding the stick)
16:52 25/10/06 994216 Teemu Selänne (2 min for holding the stick)
19:58 25/10/06 381110 Joni Pitkänen (2 min for slashing)
------------------------------------------------------------
22:16 25/10/06 994216 Chris Pronger (2 min for tripping)
