c du postion vs position!!
je veut po de pik ni de ca$h mai je je peut en donner!
RIGHT WING
Name OF DF OA Age Salary Contr
Brian Gionta 84 68 78 27 3500000 4
Sergei Brylin 73 73 74 32 1520000 4
Alexander Radulov 73 65 71 20 984200 4
Scottie Upshall 67 68 70 22 450300 2
Alexander Mogilny 71 57 70 37 3500000 2
Grant Marshall 57 71 67 33 760000 2
Nicklas Bergfors 65 58 65 19 535000 2
Cam Janssen 39 72 63 22 450000 2
Tuomas Pihlman 58 63 62 23 450000 2
David Clarkson 59 62 61 22 450000 3
Rod Pelley 51 42 55 21 450000 4
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Scott Gomez 87 70 78 26 5000000 2
John Madden 72 80 78 31 3892566 4
Jim Dowd 62 68 71 37 450000 2
Mike Rupp 59 66 65 26 450000 2
Justin Papineau 67 54 63 26 450000 2
Ivan Khomutov 61 45 61 21 488000 2
Petr Vrana 58 51 61 21 510000 3
Adrian Foster 46 42 53 24 502000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Patrik Elias 84 74 81 30 7500000 8
Zach Parisé 79 70 77 22 703000 2
Jay Pandolfo 58 76 73 31 836000 3
Jason Wiemer 53 72 69 30 950000 2
Dan LaCouture 54 71 69 29 450000 2
Erik Rasmussen 49 73 68 29 450000 2
Mike Pandolfo 53 54 62 26 450000 2
Barry Tallackson 56 62 61 23 510000 2
Jason Ryznar 56 58 59 23 485000 3
Patrick Davis 40 41 50 19 450000 4
They are looking for 4th line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Nicklas Lidström 83 82 85 36 7600000 3
Richard Matvichuk 44 80 72 33 1368000 3
Dan McGillis 54 75 71 34 2200000 2
Colin White 41 81 70 28 3000000 7
Brad Lukowich 37 75 67 30 1000000 3
Jim Fahey 55 66 66 27 500000 2
Johnny Oduya 38 73 65 25 450000 2
Andy Greene 55 67 64 23 850000 2
Mike Mottau 46 61 59 28 450000 2
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Brodeur 86 85 86 34 5200000 6
Scott Clemmensen 65 69 68 29 450000 2
Frank Doyle 52 57 61 25 450000 2
Jordan Parisé 48 54 57 23 450000 3
They are looking for a backup goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Alex Korolyuk B- B- B- 30 912000 0
Vladimir Zharkov D D- C- 18 700000 0
Alexander Vasyunov D D- C- 18 800000 0
James Massen D C- C- 24 450000 0
Nathan Perkovich D D D 20 450000 0
Teemu Laine D- D- D 24 450000 0
CENTER
Name OF DF OA Age Salary Contr
LEFT WING
Name OF DF OA Age Salary Contr
Alexander Sundström D D C- 19 600000 0
Andrei Posnov D- D D 23 450000 0
Tony Romano D D- D 18 550000 0
Pierre-Luc Leblond-Létourneau D- D D 21 450000 0
Arseny Bondarev D F D 20 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Matt Corrente D D C- 18 800000 0
Tyler Eckford D D C- 20 450000 0
T.J. Miller D- D C- 19 450000 0
Anton Kadeykin F C- C- 22 450000 0
Mark Fayne D- D C- 19 500000 0
Alexander Mikhailishin D- D D 20 450000 0
Kirill Tulupov F D D 18 450000 0
Olivier Magnan D D D 20 450000 0
Zach Tarkir D D- D 22 450000 0
Valery Klimov D- D D 20 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Jeff Frazee D D C- 19 450000 0
Jason J. Smith D C- D 21 450000 0
rouge:good luck!
jaune: crosby pour... je voudrait po!! ben parce qui sont blesser
facilement tradable mais pour recherche jenesse
dur a partir